Dear Gerchik & Co customers!
Please be hereby informed that the trading schedule will be changed in terms of certain financial instruments due to the celebration of Labour Day in the United States on September 7, 2020 (the first Monday of September).
Please see the table below for more information.
Symbol | Type | Monday 7th of September -Labour Day |
FX | FX | Normal Hours |
FX Metals | FX Metals | Early Close 20:00 |
Crypto Currencies | Cryptos | Normal Hours |
AUS_200 | Index | Normal Hours |
GER_30 | Index | Normal Hours |
ESP_35 | Index | Normal Hours |
FRA_40 | Index | Normal Hours |
JPN225 | Index | Early Close 20:00 |
NED_25 | Index | Normal Hours |
EUR_50 | Index | Normal Hours |
SUI_20 | Index | Normal Hours |
GBR_100 | Index | Early Close 23:00 |
USTEC | Index | Early Close 20:00 |
SPX500 | Index | Early Close 20:00 |
DJ30 | Index | Early Close 20:00 |
Stock US | Shares | Closed |
Stock EU | Shares | Normal Hours |
Stock UK | Shares | Normal Hours |
WTI | Energies | Early Close 19:45 |
CL_Brent | Energies | Early Close 19:45 |
NGAS | Energies Futures | Early Close 20:00 |
Copper | Metals Futures | Early Close 20:00 |
DX | Indices Futures | Early Close 20:00 |
*The time shown is in accordance with the server time (GMT+3).
Please exercise caution when trading during the pre-holiday time period since the quotes may fluctuate dramatically. Also, make sure to strictly observe risk management rules.
Should you have any further questions or need assistance, please do not hesitate to contact our Support Desk.
What to know:
Protect yourself against the trading risks
using Risk Manager brought to you by Gerchik & Co!
Learn more about the service