Changes in trading schedule regarding trading instruments in September
Dear valued customers, Gerchik & Co!
Please see below changes to our trading hours because of international holidays in September 2017.
Symbol | Monday, 4th of September | Monday, 25th of September |
Labor Day | Public Holiday in South Africa | |
FX | Normal | Normal |
FX Metals | Close at 20:00 | Normal |
AUS_200 | Normal | Normal |
CAN_60 | Closed | Normal |
ESP_35 | Normal | Normal |
EUR_50 | Normal | Normal |
FRA_40 | Normal | Normal |
GBR_100 | Close at 23::00 | Normal |
GER_30 | Normal | Normal |
GER_M50 | Normal | Normal |
GER_T30 | Normal | Normal |
IND_50 | Normal | Normal |
JPN225 | Close at 19:30 | Normal |
NAS100 | Close at 19:30 | Normal |
NED_25 | Normal | Normal |
NOR_25 | Normal | Normal |
SPX500 | Close at 19:30 | Normal |
SUI_20 | Normal | Normal |
US30 | Close at 19:30 | Normal |
ZAF_40 | Normal | Closed |
Copper | Close at 19:30 | Normal |
CL_BRENT | Close at 20:30 | Normal |
NGAS | Close at 19:30 | Normal |
USOIL | Close at 19:30 | Normal |
EUR_BOBL | Normal | Normal |
EUR_BUND | Normal | Normal |
EUR_BUXL | Normal | Normal |
EUR_SCHA | Normal | Normal |
UK_GILT | Normal | Normal |
COCOA (Cocoa Bulk Bean (UK) Cash) | Normal | Normal |
COFF_ARAB | Closed | Normal |
COFF_ROB | Normal | Normal |
COTTON | Closed | Normal |
ORANGE_JUIC | Closed | Normal |
SUGAR_RAW | Closed | Normal |
SUGAR_W | Close at 19:00 | Normal |
US_COCOA | Closed | Normal |
Time corresponds to time of the MT4 server (GMT + 3).
If you have any questions, please contact our customer service: support@gerchikco.com.
Best regards,
Gerchik & Co.